ACCOMMODATION
| All participants must make their own travel/accommodation arrangements. | |
| Matsue Accommodation Map | |
![]() |
|
| CME2018 Rating Rate A |
|
| 1. | Hotel Ichibata |
| 2. | MinamiKan |
| 3. | Ohashikan (This site is only available in Japanese.) |
| 4. | MATSUE EXCEL HOTEL TOKYU |
| Rate B | |
| 5. | Matsue Shinjiko Onsen Naniwa Issui (This site is only available in Japanese.) |
| 6. | Yukei Kohan Suitenkaku |
| 7. | SHOUHEIKAKU (This site is only available in Japanese.) |
| 8. | HOTEL HAKUCHO (This site is only available in Japanese.) |
| 9. | Matsue New Urban Hotel |
| 10. | SUNRAPPORT MURAKUMO (This site is only available in Japanese.) |
| 11. | Rainbow Plaza (This site is only available in Japanese.) |
| 12. | Matsue City Hotel |
| 13. | HOTEL ROUTE-INN MATSUE |
| 14. | NOTSU RYOKAN |
| 15. | Toyoko Inn Matsue Ekimae |
| 16. | Green Rich Hotel Matsue Ekimae |
| 17. | Matsue Urban Hotel |
| Rate C | |
| 18. | Matsue Universal Hotel main building |
| 19. | Matsue Universal Hotel Annex |
| 20. | Matsue Station Universal Hotel |
